| REF. | SAIL | MAKE | LUFF | LEECH | 1/2 HT. WIDTH | FOOT | APPROX. CLOTH WEIGHT | PANEL LAYOUT | COLOURS | SAIL NO. | CONDITION | PRICE | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS51 | Spinnaker | North | 14' 5" | 14' 5" | - | 9' 8" | 0.5oz. | Orbital | White | K712 | Fair | £100 | - |
| SS109 | Spinnaker | Hood | 17' 5" | 17' 5" | 12' 10" | 10'10" | 0.5oz. | Tri-radial | Red/Blue | 6 | Good | £150 | 2 small patches fitted |
| SS45 | Spinnaker | Saturn | 17' 8" | 17' 8" | - | 12'3" | 0.75oz. | Tri-radial | Red/White/ Blue/Yellow | 44 | Good | £275 | - |
| SS134 | Asymmetric | Saturn | 24' 9" | 23' 0" | 11' 3" | 12' 0" | 0.75oz. | Tri-radial | Light Blue | - | New | £400 | Sail as new. |
| SS36 | Spinnaker | Crusader | 25' 0" | 25' 0" | - | 13' 1" | 0.75oz. | Tri-radial | Red/Yellow/ Orange | 517 | Fair | £300 | - |
| SS147 | Spinnaker | Rellings | 27' 1" | 27' 1" | 20' 7" | 17'11" | 0.5oz. | Tri-radial | White/Red band | GBR 42 | Good | £400 | Numbers stenciled on |
| SS170 | JUST IN! Spinnaker |
Rockall | 27'10" | 25' 0" | 14' 9" | 14' 9" | 0.75oz. | Radial Head | Yellow | - | New | £450 | Sail as new |
| SS144 | Spinnaker | Banks | 37' 9" | 37' 9" | 24' 0" | 23' 3" | 1.5oz. | Tri-radial | Red/White | K9138 | Good | £650 | Nylon in good condition |
| SS157 | Spinnaker | Rellings | 38' 8" | 38' 8" | 19'11" | 19' 1" | 0.75oz. | Tri-radial | Yellow/White | IRL803 | Poor | £285 | - |
| SS162 | Spinnaker | System | 40' 2" | 40' 2" | 23' 4" | 23' 1" | 1.5oz. | Tri-radial | Yellow/Green | 665 | Good | £862 | Complete with sock, Hallberg Rassy logo in head area. |
| SS169 | JUST IN! Spinnaker |
McWilliam | 40' 2" | 40' 2" | 20' 3" | 20' 3" | 0.9oz. | Tri-radial | Red/White/Green | GBR 6390 | Good | £750 | - |
| SS136 | Spinnaker | Sobstad | 40' 7" | 40' 7" | 21' 1" | 21' 1" | 0.9oz. | Tri-radial | Red/White/Blue | 8080C | Good | £600 | Sail in good condition. 2 small repairs port clew. Has had 1 number change. |
| SS152 | Asymmetric | Saturn | 42' 7" | 39' 5" | 20' 0" | 21'10" | 1.5oz. | Tri-radial | Blue/Yellow/Pink | 2807C | Good | £700 | Sail hardly used in excellent condition. |
| SS161 | Spinnaker | Saturn | 43' 2" | 43' 2" | 23' 7" | 23' 0" | 0.75oz. | Tri-radial | White/Red/Grey | 1740C | Good | £850 | - |
| SS149 | Asymmetric | Technique | 43' 4" | 38' 0" | 20' 2" | 20' 1" | 0.9oz. | Tri-radial | Red | 2477C | New | £900 | Sail as new. |
| SS167 | Spinnaker | Saturn | 43' 8" | 43' 8" | 24' 0" | 23' 8" | 0.75oz. | Tri-radial | Yellow | 9900C | Good | £950 | - |
| SS160 | Spinnaker | Saturn | 44' 0" | 44' 0" | 24'10" | 24'10" | 1.5oz. | Tri-radial | Blue/Green/Red | 1050C | Fair | £680 | - |
| SS131 | Spinnaker | Saturn | 44' 8" | 44' 8" | 19' 9" | 19 9" | 0.9oz. | Tri-radial | Blue/Green/Grey | 2614C | Good | £700 | Sail has been used but nylon in good condition. |
| SS62 | Spinnaker | System | 46' 4" | 46' 4" | - | 25' 2" | 1.5oz. | Tri-radial | Blue/Pink/ White | 6060C | Fair/Good | £800 | Ex Moody 38S. |
| SS128 | Spinnaker | Owen | 49' 9" | 49' 9" | - | 22' 6" | 0.9oz. | Tri-radial | Yellow/White | - | Good | £800 | Hardly used. |
| SS166 | Spinnaker | Saturn | 50' 2" | 50' 2" | 26' 4" | 25' 3" | 0.75oz. | Tri-radial | Yellow | 9900C | Good | £1,100 | - |
| SS143 | Spinnaker | North | 50' 6" | 50' 6" | 26' 9" | 26' 0" | 0.6oz. | Tri-radial | Red/Grey/White | GBR9640 | Poor | £300 | Some small repairs.Reacher |
| SS140 | Spinnaker | North | 50' 6" | 50' 6" | 27' 0" | 26' 0" | 0.75oz. | Tri-radial | Red/Grey/ White/Yellow |
GBR9640 | Fair | £650 | Numbers stenciled on |
| SS142 | Spinnaker | North | 50' 6" | 50' 6" | 27' 0" | 26' 6" | 0.9oz. | Tri-radial | Red/White/Yellow | GBR9640 | Fair | £600 | Tear on upper leech and foot repaired |
| SS156 | Spinnaker | Saturn | 50'10" | 50'10" | 25'11" | 26' 3" | 0.9oz. | Tri-radial | Blue/White/Yellow | 7576C | Fair | £650 | Large repair to upper leech, Nylon in good condition. |
| SS158 | Asymmetric | Saturn | 53' 0" | 48'10" | 18' 9" | 25' 1" | Laminate | Tri-radial | White | GBR941R | Good | £1500 | Code 0 with spectra luff rope. |
| SS139 | Spinnaker | Sobstad | 53' 0" | 53' 0" | 31' 0" | 31' 0" | 0.6oz. | Tri-radial | White | - | Poor | £350 | Large repair in head and some in foot area. |
| SS163 | Spinnaker | Sanders | 53' 9" | 53' 9" | 33' 8" | 33' 2" | 1.5oz. | Tri-radial | Red/Orange/Yellow/ Green/Blue/Pink/Purple | K1078T | Good | £1,662 | Complete with sock |
| SS159 | Spinnaker | Saturn | 54' 2" | 54' 2" | 29' 0" | 28' 0" | 0.9oz. | Tri-radial | White | GBR9740R | Fair | £980 | Repair to foot, Nylon in good condition. |

