| REF. | SAIL | MAKE | LUFF | LEECH | 1/2 HT. WIDTH | FOOT | APPROX. CLOTH WEIGHT | PANEL LAYOUT | COLOURS | SAIL NO. | CONDITION | PRICE | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS51 | Spinnaker | North | 14' 5" | 14' 5" | - | 9' 8" | 0.5oz. | Orbital | White | K712 | Fair | £100 | - |
| SS109 | Spinnaker | Hood | 17' 5" | 17' 5" | 12' 10" | 10'10" | 0.5oz. | Tri-radial | Red/Blue | 6 | Good | £150 | 2 small patches fitted |
| SS45 | Spinnaker | Saturn | 17' 8" | 17' 8" | - | 12'3" | 0.75oz. | Tri-radial | Red/White/ Blue/Yellow | 44 | Good | £275 | - |
| SS134 | Asymmetric | Saturn | 24' 9" | 23' 0" | 11' 3" | 12' 0" | 0.75oz. | Tri-radial | Light Blue | - | New | £400 | Sail as new. |
| SS36 | Spinnaker | Crusader | 25' 0" | 25' 0" | - | 13' 1" | 0.75oz. | Tri-radial | Red/Yellow/ Orange | 517 | Fair | £300 | - |
| SS137 | JUST IN! Cruising Chute |
Hyde | 32' 0" | 30' 4" | - | 18' 3" | 0.9oz. | Tri-radial | Red/Yellow | - | Good | £400 | Sail also has a snuffer if required for £100. |
| SS103 | Spinnaker | Banks | 39' 8" | 39' 8" | - | 22' 5" | 0.75oz. | Tri-radial | Red/Blue/Off White | K2422 | Poor | £250 | Various repairs fitted |
| SS136 | Spinnaker | Sobstad | 40' 7" | 40' 7" | 21' 1" | 21' 1" | 0.9oz. | Tri-radial | Red/White/Blue | 8080C | Good | £600 | Sail in good condition. 2 small repairs port clew. Has had 1 number change. |
| SS133 | Spinnaker | Saturn | 41' 8" | 41' 8" | 25'10" | 25'10" | 0.75oz. | Tr-radial | Blue/Red/Orange/ Yellow/White |
1338C | Good | £750 | Sail has been used but nylon in good condition. |
| SS83 | Spinnaker | North | 43' 3" | 43' 3" | - | 23' 0" | 0.5oz. | Tri-radial | Red/White/ Blue | F9218 | Good | £800 | - |
| SS131 | Spinnaker | Saturn | 44' 8" | 44' 8" | 19' 9" | 19 9" | 0.9oz. | Tri-radial | Blue/Green/Grey | 2614C | Good | £700 | Sail has been used but nylon in good condition. |
| SS96 | Spinnaker | Westaway | 45' 4" | 45' 4" | - | 23' 5" | 0.5oz. | Radial Head | Red/White/ Blue | K9838 | Good | £700 | - |
| SS62 | Spinnaker | System | 46' 4" | 46' 4" | - | 25' 2" | 1.5oz. | Tri-radial | Blue/Pink/ White | 6060C | Fair/Good | £800 | Ex Moody 38S. |
| SS128 | Spinnaker | Owen | 49' 9" | 49' 9" | - | 22' 6" | 0.9oz. | Tri-radial | Yellow/White | - | Good | £800 | Hardly used. |
| SS115 | Spinnaker | Saturn | 53'9.5" | 53'9.5" | 27'2.75" | 26' 0" | 0.9oz. nylon | Tri-radial | White | - | New | £1200 | Sail unused. |

