| REF. | SAIL | MAKE | LUFF | LEECH | FOOT | APPROX. CLOTH WEIGHT | PANEL LAYOUT | LUFF TAPE DIAMETER OR SLIDE TYPE | SAIL NO. | CONDITION | PRICE | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM78 | Mainsail | Saturn | 26' 3" | 27' 7" | 8' 3" | 6.52oz. | Crosscut | 8mm Rope | - | New | £700 | Hustler 25.5 cruiser racer main 2 reefs. |
| SM27 | Mainsail | Ninirata | 28' 5" | 30' 0" | 9' 6" | 7oz. | Crosscut | 9.5mm Luff Rope | K31 | Fair | £230 | 3 rows reefs fitted. |
| SM63 | Mainsail | Jeckles | 28'11" | 29' 8" | 9' 9" | 7oz. | Crosscut | HA90 Slides & Tape | 221 | Fair | £150 | Sail well used -Suits spare. |
| SM55 | Roller-Reefing Mainsail | Saturn | 32' 0" | 34' 0" | 12' 8" | 7.5oz. | Crosscut | 5mm Dia. Foil | 94 | Fair | £250 | In mast reefing sail, clew block fitted. |
| SM25 | Mainsail | Saturn | 33' 3" | 35' 4" | 11' 2" | 6.5oz. PK | Crosscut | 8.2mm Rope | K9505 | Fair | £500 | - |
| SM52 | Mainsail | Saturn | 35' 5" | 40' 0" | 11' 9" | Max Pen 15 | Crosscut | A014 Slugs | 6336C | As New | £800 | 2 rows reefs fitted. |
| SM70 | Mainsail | Doyle | 36' 0" | 36' 2" | 13 3" | 8oz. | Crosscut | A014 Slides | - | Good | £875 | Hunter Legend 33 Emblem, 3 reefs top 2 batten pockets full length with large roach. |
| SM73 | Mainsail | Elvstrom | 36' 4" | 38' 10" | 13' 6" | 8oz. | Crosscut | A014 Slides | - | Good | £850 | Bavaria 34 emblem, 2 reefs, full length batten pockets. |
| SM67 | Mainsail | Sobstad | 37' 9" | 40' 3" | 12' 9" | 6.5oz. | Genisis | 10mm Rope | K4358 | Good | £650 | Sigma 33OD mainsail, 3 reefs. |
| SM81 | Mainsail | Technique Voile | 38' 4" | 40' 5" | 13' 6" | 7.5oz. | Crosscut | A014 Slides | - | Fair | £440 | 2 rows single line reefs with blocks. Jeanneau Logo. |
| SM57 | Mainsail | Saturn | 38' 6" | 40' 6" | 12' 8" | 7.5oz. | Crosscut | A014 Sliders | 5 | Fair | £250 | 3 rows ofslab reefs fitted. |
| SM44 | Fully-Battened Mainsail | Syversen | 41' 2" | 42'10" | 14' 0" | 8oz. | Crosscut | Rope & Selden Cars | N113 | Fair | £800 | 2 rows of slab reefs / Used Najad 361 yacht. |
| SM59 | Mainsail | Hood | 43' 6" | 45' 8" | 13'10" | 8oz. | Crosscut | A014 Sliders | 2860C (& Moody Symbol) | Good | £750 | Sail in as new condition. |
| SM79 | Mainsail | Incidences | 44' 0" | 45'10" | 16' 9" | 8oz. | Crosscut | 5.8mm Foil | 7576C | Good | £800 | Sun Odyssey 43ds in mast reefing mainsail. |
| SM43 | Mainsail | Crusader | 44'11" | 47' 3" | 15' 4" | 8.5oz. | Crosscut | Rope Luff with Eyelets for Slides | Insignia only | Good | £500 | 1 small tear & stains. Used on Westerley Oceanlord. |
| SM69 | Mainsail | Saturn | 45'10" | 47' 6" | 14' 6" | 6.5oz. | Bi-radial | A014 Slides | 8080C | Good | £830 | 1 row of reefs, cuningham, loose foot, 4 battens - top 2 full length. |
| SM71 | Mainsail | Doyle | 48' 6" | 49' 4" | 18' 0" | 9oz. | Crosscut | MDS cars | - | New | £1565 | Hunter Legend 41 Emblem, 2 reefs, fully battened with large roach. |
| SM80 | Mainsail | Doyle | 53' 8" | 53' 7" | 16' 2" | 9oz. | Crosscut | 6.5mm Foil | 72 | Fair | £525 | Hallberg Rassy 49 Inmast reefing mainsail |

