| REF. | SAIL | MAKE | LUFF | LEECH | FOOT | APPROX. CLOTH WEIGHT | PANEL LAYOUT | LUFF TAPE DIAMETER OR SLIDE TYPE | SAIL NO. | CONDITION | PRICE | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM27 | Mainsail | Ninirata | 28' 5" | 30' 0" | 9' 6" | 7oz. | Crosscut | 9.5mm Luff Rope | K31 | Fair | £230 | 3 rows reefs fitted. |
| SM63 | Mainsail | Jeckles | 28'11" | 29' 8" | 9' 9" | 7oz. | Crosscut | HA90 Slides & Tape | 221 | Fair | £150 | Sail well used -Suits spare. |
| SM55 | Roller-Reefing Mainsail | Saturn | 32' 0" | 34' 0" | 12' 8" | 7.5oz. | Crosscut | 5mm Dia. Foil | 94 | Fair | £250 | In mast reefing sail, clew block fitted. |
| SM65 | Mainsail | Saturn | 33' 1" | 34' 7 " | 11' 1" | 6.5oz. | Crosscut | - | - | New | £800 | 2 rows of slab reefs, sail never been used. Moody 31 Mk.1+2. |
| SM25 | Mainsail | Saturn | 33' 3" | 35' 4" | 11' 2" | 6.5oz. PK | Crosscut | 8.2mm Rope | K9505 | Fair | £500 | - |
| SM68 | Mainsail | Watson | 34' 9" | 36' 8" | 13' 0" | 7.5oz. | Crosscut | HA91 Slides | IRL 3288 | Fair | £250 | 2 rows of slab reefs, cunningham, loose foot, 4 pockets - no battens. |
| SM52 | Mainsail | Saturn | 35' 5" | 40' 0" | 11' 9" | Max Pen 15 | Crosscut | A014 Slugs | 6336C | As New | £800 | 2 rows reefs fitted. |
| SM23 | Mainsail | Ossen | 36' 8" | 38' 3" | 11' 3" | 7oz. | Crosscut | Slides to Luff | - | Fair | £320 | 5 battens fitted. |
| SM67 | Mainsail | Sobstad | 37' 9" | 40' 3" | 12' 9" | 6.5oz. | Genisis | 10mm Rope | K4358 | Good | £650 | Sigma 33OD mainsail, 3 reefs. |
| SM57 | Mainsail | Saturn | 38' 6" | 40' 6" | 12' 8" | 7.5oz. | Crosscut | A014 Sliders | 5 | Fair | £250 | 3 rows ofslab reefs fitted. |
| SM48 | Mainsail | Victory | 40' 0" | 42' 2" | 14' 0" | 7oz. US | Crosscut | Sliders | - | Good | £800 | 2 rows of slab reefs fitted,Used Elan 333. |
| SM44 | Fully-Battened Mainsail | Syversen | 41' 2" | 42'10" | 14' 0" | 8oz. | Crosscut | Rope & Selden Cars | N113 | Fair | £800 | 2 rows of slab reefs / Used Najad 361 yacht. |
| SM59 | Mainsail | Hood | 43' 6" | 45' 8" | 13'10" | 8oz. | Crosscut | A014 Sliders | 2860C (& Moody Symbol) | Good | £750 | Sail in as new condition. |
| SM43 | Mainsail | Crusader | 44'11" | 47' 3" | 15' 4" | 8.5oz. | Crosscut | Rope Luff with Eyelets for Slides | Insignia only | Good | £500 | 1 small tear & stains. Used on Westerley Oceanlord. |
| SM69 | Mainsail | Saturn | 45'10" | 47' 6" | 14' 6" | 6.5oz. | Bi-radial | A014 Slides | 8080C | Good | £830 | 1 row of reefs, cuningham, loose foot, 4 battens - top 2 full length. |

