| REF. | SAIL | MAKE | LUFF | LEECH | FOOT | AREA (sq.ft.) | APPROX. CLOTH WEIGHT | PANEL LAYOUT | LUFF TAPE DIAMETER OR SLIDE TYPE | SAIL NO. | CONDITION | PRICE | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG206 | Jib | Owen | 20' 8" | 16' 3" | 9' 6" | 75 | 9oz. | Crosscut | 10mm | - | Good | £300 | Storm jib as new, backup eyelets. |
| SG217 | Genoa | Team | 26'10" | 24' 4" | 11' 4" | 138 | 7oz. | Vertical | 5mm | K9582 | Fair | £200 | Impala No.2 Genoa. |
| SG200 | Genoa | Saturn | 28' 2" | 27' 5" | 14'11" | 200 | 6.5oz. | Crosscut | 7mm dia. | - | Good | £700 | Sail used 1 season, blue suncover & foam luff pads. |
| SG146 | Genoa | Gowan | 29' 6" | 28' 1" | 16'11" | 231 | 6oz. | Mitre | Hanks | - | Fair | £200 | Wire luff fitted |
| SG161 | RRG | Lucas | 29' 8" | 27' 3" | 13' 0" | 177 | 7oz. | Crosscut | Foil 6.5mm dia. | - | Fair | £200 | Sail dirty, No suncover fitted. |
| SG189 | Genoa | Deltasail | 31'10" | 30' 1" | 16' 3" | 241 | 7oz. | Vertical Cut | Gun Metal Hanks | - | Fair | £200 | Colour: Tan; New eyelets required for hanks |
| SG160 | Genoa | Lucas | 33' 8" | 31' 9" | 14' 0" | 222 | 6.5oz. | Crosscut | Hanks & Rope Luff | - | Fair | £200 | Sail dirty |
| SG210 | Genoa | Sobstad | 35' 9" | 33' 11" | 19'10" | 330 | 6oz. | Genisis | Hanks | K5089 | Fair | £400 | Genisis polyester laminate |
| SG205 | Genoa | Sobstad | 36' 4" | 34' 9" | 17' 8" | 303 | 5oz. | Genisis | 5mm | K4358 | Fair | £375 | Sigma 33OD, No.1 genoa. |
| SG139 | Jib | Ray Blackmore | 36' 6" | 31' 0" | 14' 6" | 221 | 7.5oz. | Crosscut | Rope/Hanks | - | Fair | £150 | - |
| SG202 | Jib | Lucas | 36' 6" | 32' 3" | 13' 6" | 215 | 7oz. | Crosscut | 4.8mm | - | Good | £400 | Moody 31 Wkg. Jib, sail old but hardly used. |
| SG224 | Genoa | Saturn | 37' 1" | 35' 6" | 18' 4" | 320 | 3.5oz. | Tri-radial | 5mm | GBR4449 | Good | £800 | No.1 light for a Sigma 33, little used sail. |
| SG179 | No.1 Genoa | Saturn | 37' 4" | 35' 4" | 17' 6" | 324 | 6.5oz. | Crosscut | 5.2mm dia. rope | - | Good | £400 | - |
| SG178 | Gennaker/ Drifter | Crusader | 37' 8" | 35' 0" | 18' 9" | 325 | 1.5oz. | Bi-radial | Foil 4.5mm dia. | - | Good | £400 | Colours: Blue/White |
| SG126 | No.3 Jib | Saturn | 38' 0" | 33' 10" | 12' 9" | 213 | 7.5oz. | Crosscut | Foil 6.2mm dia. | - | Good | £450 | ex Seamaster 925, battens to leech |
| SG199 | Genoa | Saturn | 38' 0" | 37' 0" | 20' 0" | 361 | 7oz. | Crosscut | - | - | Good | £600 | Sail new, no suncover or luff tape. |
| SG171 | No.3 Jib | Saturn | 38' 4" | 35' 4" | 13' 1" | 229 | 8oz. | Crosscut | Foil 5mm dia. | - | Fair | £225 | Used Moody 31 |
| SG170 | No.2 Genoa | Saturn | 38' 5" | 36' 7" | 17' 3" | 313 | 7oz. | Crosscut | Foil 5mm dia. | 1846C | Fair | £275 | Used Moody 31 |
| SG166 | Jib | Lucas | 38' 9" | 34' 2" | 14' 9" | 250 | 7oz. | Crosscut | Foil 4.7mm dia. | - | Fair | £200 | No UV but sail has been rolled |
| SG117 | No.3 Blade Jib | Lucas | 38' 9" | 34' 6" | 15' 0" | 258 | 7oz. | Crosscut | Foil 4.4mm dia. | - | As New | £400 | 3 battens in leech, dirty foot |
| SG125 | Genoa | Elvstrom | 38' 9" | 35' 0" | 15' 7" | 272 | 7oz. | Crosscut | Foil 5.2mm dia. | - | Fair | £200 | ex Beneteau 375 |
| SG225 | JUST IN! Genoa |
System | 40' 0" | 39' 4" | 19' 2" | 368 | 7oz. | Tr-radial | 5mm | 4884C | Fair | £4225 | No.2 Genoa for Moody 36 |
| SG175 | RRG | Saturn | 40' 2" | 39' 7" | 20'10" | 400 | Max Pentex 15 | Crosscut | 5.2mm dia. | 6336C | As New | £700 | - |
| SG208 | Jib | Saturn | 40' 3" | 37' 9" | 15' 1" | 285 | 6oz. | Crosscut | 5mm | - | Fair | £400 | Sun Odyssey 32 jib, sail used for 1 season, staining lower section. |
| SG198 | Genoa | G. Hughes | 40' 5" | 37' 7" | 19' 0" | 337 | 7.5oz. | Crosscut | Hanks | GBR 9138 | Good | £300 | OOD34 No.2 genoa |
| SG203 | Genoa | North | 40' 6" | 36' 6" | 17' 6" | 319 | 7oz. | Bi-radial | 5mm | K9848 | Fair | £250 | No2 Sigma, sail is dirty |
| SG223 | Genoa | Saturn | 40' 8" | 37' 4" | 17' 5-6" |
298 | 6.5oz. | Crosscut | 5mm | - | Fair | £225 | No.2 genoa for a 34 foot boat. |
| SG124 | No.1 Genoa | McWilliam | 41' 4" | 39' 5" | 21' 4" | 413 | Mylar | Tri-radial | Foil 4.5mm dia. | IRL 778 | New | £1000 | ex Moody 336 |
| SG152 | No.3 Jib | Saturn | 41' 7" | 38' 3" | 13'10" | 264 | 7.5oz. | Crosscut | Foil 5.5mm dia. | - | Fair | £325 | Used Jeanneau Sunrise 34 |
| SG78 | Lt. No.1 Genoa | Saturn | 42' 0" | 40' 0" | 18'7" | 371 | 3oz./ 3.9oz. Mylar | Tri-radial | 5mm rope | - | New | £800 | - |
| SG121 | Genoa | System | 42' 0" | 40' 0" | 20' 6" | 405 | Mylar | Tri-radial | Foil 6mm dia. | 4884C | Fair | £200 | ex Moody 336 |
| SG219 | Genoa | North | 42' 1" | 39' 8" | 20'10" | 408 | 7oz. | Crosscut | 5mm | 1338C | Fair | £300 | Moody 36 No.2 genoa. |
| SG148 | Lt.Genoa | Saturn | 42' 8" | 40' 6" | 21' 6" | 430 | 4.5oz. Radialam Mylar | Tri-radial | Foil 6mm dia. | 4433C | Fair/Poor | £300 | Used Jeanneau Sunrise 34 |
| SG113 | Roller Jib | Lucas | 43' 0" | 38' 9" | 16' 9" | 324 | 6oz. | Crosscut | Foil 4.9mm dia. | - | Fair | £300 | No suncover fitted |
| SG14 | Genoa | Cheret | 43' 1" | 41' 6" | 21' 3" | 433 | 6oz. | - | Foil 6mm dia. | 4433C | Poor | £150 | - |
| SG216 | Jib | - | 43' 8" | 43' 3" | 10' 3" | 221 | 7oz. | Crosscut | 6.5mm | - | Fair | £250 | Reefing jib, suncover blue. |
| SG207 | Jib | Saturn | 43' 9" | 40' 6" | 13' 6" | 272 | 7oz. | Crosscut | 5mm | - | Good | £900 | Dehler 36 Jib, as new incl. battens. |
| SG163 | Jib | Barter & Huggitt | 44' 4" | 38' 7" | 15' 0" | 282 | 6oz. | Mitre Cut | Hanks | - | Fair | £200 | - |
| SG222 | Jib | Saturn | 44' 8" | 41' 9" | 13' 9" | 286 | 8.5oz. | Crosscut | 5mm | - | New | £750 | No.3 jib with 3 battens in leech. |
| SG155 | Lt. No.1 Genoa | Banks | 44'10" | 41' 10" | 20' 6" | 427 | Apen Mylar | Tri-radial | Foil 5.5mm dia. | GBR9838 | Good | £350 | - |
| SG220 | Genoa | Saturn | 45' 8" | 43' 4" | 19'10" | 427 | 5oz. | Tr-radial | 5mm | 8080C | Fair | £320 | No.1 genoa, Max 1100 |
| SG97 | No.1 Genoa | Saturn | 45' 9" | 42' 6" | 22' 6" | 475 | 5.5oz. | Crosscut | 5mm rope | K4073T | Fair | £300 | ex Westerley Typhoon |
| SG106 | Genoa | Saturn | 46' 7" | 45' 5" | 22' 7" | 503 | 6.46oz. US wt. | Crosscut | Foil 5.5mm dia. | 1860C | Good | £250 | - |
| SG195 | Genoa | Watson & Jamieson | 46’ 8" | 44’ 4" | 19’ 0" | - | 6.5oz. | Tri-radial | Foil 5.1mm dia. | 7735T | Good | £500 | Polyester laminate/ Taffeta leech area & scrim luff |
| SG127 | Wkg. Jib | Lucas | 47' 3" | 41' 7" | 18'10" | 390 | 7oz. | Crosscut | Foil 4.3mm dia. | - | As New | £450 | - |
| SG162 | RRG | MacKenzie | 48'11" | 38' 10" | 19' 3" | 350 | 7.5oz. | Mitre Cut | Foil 5.5mm dia. | - | Fair | £200 | Sail dirty, Tan suncover fitted. |
| SG76 | Genoa | North | 49' 0" | 44'10" | 28' 6" | 630 | 7oz. | Crosscut | Luff Rope/Hanks | H-696 | Fair | £300 | 1 row of slab reefs fitted |
| SG151 | RRG | Segel | 49' 7" | 47' 11" | 25' 8" | 602 | 7.5oz. Cruising Laminate | Tri-radial | Foil 4mm dia. | - | Fair | £550 | Blue suncover fitted |
| SG213 | Genoa | North | 50' 2" | 47' 8" | 21' 1" | 499 | 6oz. | 3DL | 5.2mm | GBR6640 | Good | £950 | Elan 40 med/hvy. No.1 |
| SG209 | Genoa | Ratsey | 52' 0" | 50' 2" | 24' 7" | 607 | 8oz. | Mitre | 6.2mm | GBR5493T | Fair | £600 | White UV port side |
| SG214 | Jib | Sanders | 54' 0" | 50' 5" | 16' 0" | 399 | 8oz. | Crosscut | 4.8mm | - | Good | £800 | No.3 jib with 4 battens in leech. |
| SG174 | RRG | - | 58' 8" | 51' 0" | 23' 0" | 581 | 9oz. | Crosscut | Foil 5.8mm dia. | - | Good | £400 | Suncover port side, colour off-white. |
| SG77 | Genoa | Saturn | 62' 4" | 59'10" | 29'3" | 864 | 7 to 9oz. | Tri-radial | 5.4mm rope | 100C | Fair/Poor | £250 | Sail needs new suncover (£250) |
| SG119 | No.4 Jib | North | 68' 3" | 57' 0" | 24' 3" | 660 | - | Tri-radial | Foil 5.5mm dia. | - | As New | £2000 | ex 65 Foot Racer |

