| REF. | SAIL | MAKE | LUFF | LEECH | FOOT | AREA (sq.ft.) | APPROX. CLOTH WEIGHT | PANEL LAYOUT | LUFF TAPE DIAMETER OR SLIDE TYPE | SAIL NO. | CONDITION | PRICE | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG242 | Jib | Hood | 21' 6" | 15' 10" | 9' 3" | 66 | 7oz. | Crosscut | Hanks | - | Fair | £225 | - |
| SG243 | Gennaker | Crusader | 24' 5" | 23' 0" | 13' 10" | 156 | 1.5oz. | Bi-Radial | Rope | - | Good | £225 | Condition, Hardly used, slight mildew in white panels. |
| SG146 | Genoa | Gowan | 29' 6" | 28' 1" | 16'11" | 231 | 6oz. | Mitre | Hanks | - | Fair | £200 | Wire luff fitted |
| SG241 | Jib | Hood | 34' 0" | 25 '3" | 14' 11" | 173 | 6oz. | Bi-Radial | Hanks | - | Fair | £337 | - |
| SG245 | Genoa | Crusader | 34' 7" | 32' 0" | 15' 9" | 251 | 6.5oz. | Crosscut | 5mm | 12 | Good | £500 | Sponsers logo on lower half of sail. |
| SG240 | Genoa | Saturn | 35' 7" | 33' 0" | 13' 0" | 214 | 6oz. | Tri-radial | 5mm | 1115C | Good | £555 | Bavaria 31 reefing headsail no U.V |
| SG210 | Genoa | Sobstad | 35' 9" | 33' 11" | 19'10" | 330 | 6oz. | Genisis | Hanks | K5089 | Fair | £400 | Genisis polyester laminate |
| SG243 | Jib | Hood | 36' 0" | 30' 9" | 13' 1" | 196 | 8oz. | Crosscut | Hanks | - | Fair | £230 | - |
| SG202 | Jib | Lucas | 36' 6" | 32' 3" | 13' 6" | 215 | 7oz. | Crosscut | 4.8mm | - | Good | £400 | Moody 31 Wkg. Jib, sail old but hardly used. |
| SG238 | Genoa | Saturn | 37' 0" | 36' 0" | 15' 0" | 267 | 6oz. | Tri-radial | 5mm | 1115C | Good | £692 | Bavaria 31 reefing headsail no U.V |
| SG224 | Genoa | Saturn | 37' 1" | 35' 6" | 18' 4" | 320 | 3.5oz. | Tri-radial | 5mm | GBR4449 | Good | £800 | No.1 light for a Sigma 33, little used sail. |
| SG239 | Genoa | Saturn | 37' 2" | 33' 6" | 20' 8" | 343 | 5.5oz. | Crosscut | Hanks | - | Good | £890 | - |
| SG178 | Gennaker/ Drifter | Crusader | 37' 8" | 35' 0" | 18' 9" | 325 | 1.5oz. | Bi-radial | Foil 4.5mm dia. | - | Good | £400 | Colours: Blue/White |
| SG126 | No.3 Jib | Saturn | 38' 0" | 33' 10" | 12' 9" | 213 | 7.5oz. | Crosscut | Foil 6.2mm dia. | - | Good | £450 | ex Seamaster 925, battens to leech |
| SG199 | Genoa | Saturn | 38' 0" | 37' 0" | 20' 0" | 361 | 7oz. | Crosscut | - | - | Good | £600 | Sail new, no suncover or luff tape. |
| SG117 | No.3 Blade Jib | Lucas | 38' 9" | 34' 6" | 15' 0" | 258 | 7oz. | Crosscut | Foil 4.4mm dia. | - | As New | £400 | 3 battens in leech, dirty foot |
| SG231 | Jib | Saturn | 39' 0" | 35' 2" | 13' 5" | 234 | 8oz. | Crosscut | Hanks | - | Fair | £250 | Condition good but many dacron dots on lower panels |
| SG237 | Genoa | Saturn | 39' 2" | 39' 2" | 17' 5" | 334 | 6oz. | Tri-radial | 5mm | 2484C | New | £1,155 | Bavaria 33 reefing headsail no U.V |
| SG208 | Jib | Saturn | 40' 3" | 37' 9" | 15' 1" | 285 | 6oz. | Crosscut | 5mm | - | Fair | £400 | Sun Odyssey 32 jib, sail used for 1 season, staining lower section. |
| SG198 | Genoa | G. Hughes | 40' 5" | 37' 7" | 19' 0" | 337 | 7.5oz. | Crosscut | Hanks | GBR 9138 | Good | £300 | OOD34 No.2 genoa |
| SG223 | Genoa | Saturn | 40' 8" | 37' 4" | 17' 5-6" |
298 | 6.5oz. | Crosscut | 5mm | - | Fair | £225 | No.2 genoa for a 34 foot boat. |
| SG124 | No.1 Genoa | McWilliam | 41' 4" | 39' 5" | 21' 4" | 413 | Mylar | Tri-radial | Foil 4.5mm dia. | IRL 778 | New | £1000 | ex Moody 336 |
| SG152 | No.3 Jib | Saturn | 41' 7" | 38' 3" | 13'10" | 264 | 7.5oz. | Crosscut | Foil 5.5mm dia. | - | Fair | £325 | Used Jeanneau Sunrise 34 |
| SG235 | Jib | Saturn | 42' 0" | 39' 9" | 14' 3" | 273 | 8.52oz. | Crosscut | 5mm | - | New | £1200 | No3 jib with 3 battens in leech. |
| SG78 | Lt. No.1 Genoa | Saturn | 42' 0" | 40' 0" | 18'7" | 371 | 3oz./ 3.9oz. Mylar | Tri-radial | 5mm rope | - | New | £800 | - |
| SG219 | Genoa | North | 42' 1" | 39' 8" | 20'10" | 408 | 7oz. | Crosscut | 5mm | 1338C | Fair | £300 | Moody 36 No.2 genoa. |
| SG148 | Lt.Genoa | Saturn | 42' 8" | 40' 6" | 21' 6" | 430 | 4.5oz. Radialam Mylar | Tri-radial | Foil 6mm dia. | 4433C | Fair/Poor | £300 | Used Jeanneau Sunrise 34 |
| SG14 | Genoa | Cheret | 43' 1" | 41' 6" | 21' 3" | 433 | 6oz. | - | Foil 6mm dia. | 4433C | Poor | £150 | - |
| SG216 | Jib | - | 43' 8" | 43' 3" | 10' 3" | 221 | 7oz. | Crosscut | 6.5mm | - | Fair | £250 | Reefing jib, suncover blue. |
| SG246 | Genoa | - | 44' 0" | 41' 9" | 19' 8" | 408 | 6.5oz. | Crosscut | 5mm | 1497C | Fair | £450 | - |
| SG222 | Jib | Saturn | 44' 8" | 41' 9" | 13' 9" | 286 | 8.5oz. | Crosscut | 5mm | - | New | £750 | No.3 jib with 3 battens in leech. |
| SG220 | Genoa | Saturn | 45' 8" | 43' 4" | 19'10" | 427 | 5oz. | Tr-radial | 5mm | 8080C | Fair | £320 | No.1 genoa, Max 1100 |
| SG97 | No.1 Genoa | Saturn | 45' 9" | 42' 6" | 22' 6" | 475 | 5.5oz. | Crosscut | 5mm rope | K4073T | Fair | £300 | ex Westerley Typhoon |
| SG195 | Genoa | Watson & Jamieson | 46' 8" | 44’ 4" | 19’ 0" | - | 6.5oz. | Tri-radial | Foil 5.1mm dia. | 7735T | Good | £500 | Polyester laminate/ Taffeta leech area & scrim luff |
| SG244 | Genoa | Syverson | 47' 2" | 43' 11" | 25' 10" | 560 | 7oz. | Crosscut | Hanks | 1942C | Fair | £550 | - |
| SG76 | Genoa | North | 49' 0" | 44'10" | 28' 6" | 630 | 7oz. | Crosscut | Luff Rope/Hanks | H-696 | Fair | £300 | 1 row of slab reefs fitted |
| SG236 | Genoa | Incidences | 49' 3" | 48' 7" | 23' 2" | 541 | 8oz. | Crosscut | 4.8mm | 7576C | Fair | £550 | Sun Odyssey 43ds reefing genoa. Navy U.V strip port side. |
| SG151 | RRG | Segel | 49' 7" | 47' 11" | 25' 8" | 602 | 7.5oz. Cruising Laminate | Tri-radial | Foil 4mm dia. | - | Fair | £550 | Blue suncover fitted |
| SG230 | Genoa | North | 50' 5" | 47' 8" | 22' 2" | 525 | 4oz. | Tri-radial | 5mm | GBR9640 | Fair | £450 | Lt No1 made from a polyester laminate. |
| SG209 | Genoa | Ratsey | 52' 0" | 50' 2" | 24' 7" | 607 | 8oz. | Mitre | 6.2mm | GBR5493T | Fair | £600 | White UV port side |
| SG229 | Genoa | Arun | 52' 6" | 41' 2" | 19' 6" | 363 | 8oz. | Crosscut | 5mm | - | New | £948 | Island Packet 420 reefing genoa, U.V navy port side. |
| SG214 | Jib | Sanders | 54' 0" | 50' 5" | 16' 0" | 399 | 8oz. | Crosscut | 4.8mm | - | Good | £800 | No.3 jib with 4 battens in leech. |
| SG174 | RRG | - | 58' 8" | 51' 0" | 23' 0" | 581 | 9oz. | Crosscut | Foil 5.8mm dia. | - | Good | £400 | Suncover port side, colour off-white. |
| SG77 | Genoa | Saturn | 62' 4" | 59'10" | 29'3" | 864 | 7 to 9oz. | Tri-radial | 5.4mm rope | 100C | Fair/Poor | £250 | Sail needs new suncover (£250) |
| SG119 | No.4 Jib | North | 68' 3" | 57' 0" | 24' 3" | 660 | - | Tri-radial | Foil 5.5mm dia. | - | As New | £2000 | ex 65 Foot Racer |

